HomeThe Petroleum Products Act - Board Orders


Order
Date Issued
Description
P.P. 1 (2024) 2024-01-03 Weekly Adjustment, effective 12:01 2024-01-04
P.P. 2 (2024) 2024-01-10 Section 7 of the Petroleum Products Regulations to require the inclusion of a carbon price adjustment in the maximum price of motor fuels; and IN THE MATTER OF the carbon-intensity limit reductions mandated in the Clean Fuel Regulations (Canada) effective January 1, 2024
P.P. 3 (2024) 2024-01-10 Weekly Adjustment, effective 12:01 2024-01-11
P.P. 4 (2024) 2024-01-17 Weekly Adjustment, effective 12:01 2024-01-18
P.P. 5 (2024) 2024-01-24 Weekly Adjustment, effective 12:01 2024-01-25
P.P. 6 (2024) 2024-01-31 Weekly Adjustment, effective 12:01 2024-02-01
P.P. 7 (2024) 2024-02-07 Weekly Adjustment, effective 12:01 2024-02-08
P.P. 8 (2024) 2024-02-14 Weekly Adjustment, effective 12:01 2024-02-15
P.P. 9 (2024) 2024-02-21 Weekly Adjustment, effective 12:01 2024-02-22
P.P. 10 (2024) 2024-02-28 Weekly Adjustment, effective 12:01 2024-02-29
P.P. 11 (2024) 2024-03-06 Weekly Adjustment, effective 12:01 2024-03-07
P.P. 12 (2024) 2024-03-13 Weekly Adjustment, effective 12:01 2024-03-14
P.P. 13 (2024) 2024-03-20 Weekly Adjustment, effective 12:01 2024-03-21
P.P. 14 (2024) 2024-03-27 Weekly Adjustment, effective 12:01 2024-03-28
P.P. 15 (2024) 2024-03-31 Extraordinary Adjustment, effective 12:01 2024-04-01
P.P. 16 (2024) 2024-04-03 Weekly Adjustment, effective 12:01 2024-04-04
P.P. 17 (2024) 2024-04-10 Weekly Adjustment, effective 12:01 2024-04-11
P.P. 18 (2024) 2024-04-17 Weekly Adjustment, effective 12:01 2024-04-18
P.P. 19 (2024) 2024-04-24 Weekly Adjustment, effective 12:01 2024-04-25
P.P. 20 (2024) 2024-05-01 Weekly Adjustment, effective 12:01 2024-05-02
P.P. 21 (2024) 2024-05-08 Weekly Adjustment, effective 12:01 2024-05-09
P.P. 22 (2024) 2024-05-15 Weekly Adjustment, effective 12:01 2024-05-16
P.P. 23 (2024) 2024-05-22 Weekly Adjustment, effective 12:01 2024-05-23
P.P. 24 (2024) 2024-05-29 Weekly Adjustment, effective 12:01 2024-05-30
P.P. 25 (2024) 2024-06-05 Weekly Adjustment, effective 12:01 2024-06-06
P.P. 26 (2024) 2024-06-12 Weekly Adjustment, effective 12:01 2024-06-13
P.P. 27 (2024) 2024-06-19 Weekly Adjustment, effective 12:01 2024-06-20
P.P. 28 (2024) 2024-06-26  
P.P. 29 (2024) 2024-06-26  
P.P. 30 (2024) 2024-06-26 Weekly Adjustment, effective 12:01 2024-06-27
P.P. 31 (2024) 2024-07-03 Weekly Adjustment, effective 12:01 2024-07-04
P.P. 32 (2024) 2024-07-10 Weekly Adjustment, effective 12:01 2024-07-11
P.P. 33 (2024) 2024-07-17 In the matter of retail maximum prices for full-serve gasoline motor fuel and stove oil heating fuel chargeable by Black Tickle Convenience and Gas Inc. in Zone 11a - Coastal Labrador South (Tanker Supplied).
P.P. 34 (2024) 2024-07-17 Weekly Adjustment, effective 12:01 2024-07-18
P.P. 35 (2024) 2024-07-24 Weekly Adjustment, effective 12:01 2024-07-25
P.P. 36 (2024) 2024-07-31 Weekly Adjustment, effective 12:01 2024-08-01
P.P. 37 (2024) 2024-08-07 Weekly Adjustment, effective 12:01 2024-08-08
P.P. 38 (2024) 2024-08-14 Weekly Adjustment, effective 12:01 2024-08-15
P.P. 39 (2024) 2024-08-21 Weekly Adjustment, effective 12:01 2024-08-22
P.P. 40 (2024) 2024-08-28 Weekly Adjustment, effective 12:01 2024-08-29
P.P. 41 (2024) 2024-09-04 Weekly Adjustment, effective 12:01 2024-09-05
P.P. 42 (2024) 2024-09-11 IN THE MATTER OF the retail maximum prices for full-serve gasoline motor fuel and stove oil heating fuel chargeable by Black Tickle Convenience and Gas Inc. in Zone 11a - Coastal Labrador South (Tanker Supplied).
P.P. 43 (2024) 2024-09-11 Weekly Adjustment, effective 12:01 2024-09-12
P.P. 44 (2024) 2024-09-18 Weekly Adjustment, effective 12:01 2024-09-19
P.P. 45 (2024) 2024-09-25 Weekly Adjustment, effective 12:01 2024-09-26
P.P. 46 (2024) 2024-10-02 Weekly Adjustment, effective 12:01 2024-10-03
P.P. 47 (2024) 2024-10-09 Weekly Adjustment, effective 12:01 2024-10-10
P.P. 48 (2024) 2024-10-16 Weekly Adjustment, effective 12:01 2024-10-17
P.P. 49 (2024) 2024-10-23 Weekly Adjustment, effective 12:01 2024-10-24
P.P. 50 (2024) 2024-10-30 Weekly Adjustment, effective 12:01 2024-10-31
P.P. 51 (2024) 2024-11-06 Retail maximum prices for full-serve gasoline motor fuel and stove oil heating fuel chargeable by Black Tickle Convenience and Gas Inc. in Zone 11a - Coastal Labrador South (Tanker Supplied).
P.P. 52 (2024) 2024-11-06 Weekly Adjustment, effective 12:01 2024-11-07
P.P. 53 (2024) 2024-11-13 Weekly Adjustment, effective 12:01 2024-11-14
P.P. 54 (2024) 2024-11-20 Weekly Adjustment, effective 12:01 2024-11-21
P.P. 55 (2024) 2024-11-27 Weekly Adjustment, effective 12:01 2024-11-28
P.P. 56 (2024) 2024-12-04 Weekly Adjustment, effective 12:01 2024-12-05
P.P. 57 (2024) 2024-12-11 Weekly Adjustment, effective 12:01 2024-12-12
P.P. 58 (2024) 2024-12-18 Maximum Price Adjustments, Zone Differential Changes and Suspension - Zones 10, 11, 11a, 11b, 12 and 14
P.P. 59 (2024) 2024-12-18 Weekly Adjustment, effective 12:01 2024-12-19
P.P. 60 (2024) 2024-12-27 Weekly Adjustment, effective 12:01 2024-12-28

Order
Date Issued
Description
P.P. 1 (2023) 2023-01-03 Extraordinary Adjustment, effective 12:01 2023-01-04
P.P. 2 (2023) 2023-01-04 Weekly Adjustment, effective 12:01 2023-01-05
P.P. 3 (2023) 2023-01-04 Maximum price adjustments for gasoline and diesel motor fuels and stove oil heating fuel in Zones 10, 11, 11a, 11b, 12 and 14 shall be suspended as of the scheduled maximum price adjustment effective 12:01 a.m. January 5, 2023, until further order of the Board.
P.P. 4 (2023) 2023-01-09 Extraordinary Adjustment, effective 12:01 2023-01-10
P.P. 5 (2023) 2023-01-11 Weekly Adjustment, effective 12:01 2023-01-12
P.P. 6 (2023) 2023-01-12 Extraordinary Adjustment, effective 12:01 2023-01-13
P.P. 7 (2023) 2023-01-18 Weekly Adjustment, effective 12:01 2023-01-19
P.P. 8 (2023) 2023-01-25 Weekly Adjustment, effective 12:01 2023-01-26
P.P. 9 (2023) 2023-01-26 Extraordinary Adjustment, effective 12:01 2023-01-27
P.P. 10 (2023) 2023-02-01 Weekly Adjustment, effective 12:01 2023-02-02
P.P. 11 (2023) 2023-02-02 Extraordinary Adjustment, effective 12:01 2023-02-03
P.P. 12 (2023) 2023-02-06 Extraordinary Adjustment, effective 12:01 2023-02-07
P.P. 13 (2023) 2023-02-08 Weekly Adjustment, effective 12:01 2023-02-09
P.P. 14 (2023) 2023-02-09 Extraordinary Adjustment, effective 12:01 2023-02-10
P.P. 15 (2023) 2023-02-10 Extraordinary Adjustment, effective 12:01 2023-02-11
P.P. 16 (2023) 2023-02-15 Weekly Adjustment, effective 12:01 2023-02-16
P.P. 17 (2023) 2023-02-16 Extraordinary Adjustment, effective 12:01 2023-02-17
P.P. 18 (2023) 2023-02-22 Weekly Adjustment, effective 12:01 2023-02-23
P.P. 19 (2023) 2023-03-01 Weekly Adjustment, effective 12:01 2023-03-02
P.P. 20 (2023) 2023-03-02 Extraordinary Adjustment, effective 12:01 2023-03-03
P.P. 21 (2023) 2023-03-08 Weekly Adjustment, effective 12:01 2023-03-09
P.P. 22 (2023) 2023-03-15 Weekly Adjustment, effective 12:01 2023-03-16
P.P. 23 (2023) 2023-03-22 Weekly Adjustment, effective 12:01 2023-03-23
P.P. 24 (2023) 2023-03-29 Weekly Adjustment, effective 12:01 2023-03-30
P.P. 25 (2023) 2023-04-05 Weekly Adjustment, effective 12:01 2023-04-06
P.P. 26 (2023) 2023-04-12 Weekly Adjustment, effective 12:01 2023-04-13
P.P. 27 (2023) 2023-04-19 Weekly Adjustment, effective 12:01 2023-04-20
P.P. 28 (2023) 2023-04-21 Extraordinary Adjustment, effective 12:01 2023-04-22
P.P. 29 (2023) 2023-04-26 Weekly Adjustment, effective 12:01 2023-04-27
P.P. 30 (2023) 2023-05-03

An application from Black Tickle Convenience and Gas Inc. for an increase in the retail maximum price for full-serve gasoline motor fuel in Zone 11a - Coastal Labrador South (Tanker Supplied) pursuant to Section 8 of the Petroleum Products Act; and

IN THE MATTER OF an alternative pricing methodology for stove oil heating fuel maximum prices in Zone 11a - Coastal Labrador South (Tanker Supplied) pursuant to Section 14.(2.6) of the Petroleum Products Regulations.

P.P. 31 (2023) 2023-05-03 Weekly Adjustment, effective 12:01 2023-05-04
P.P. 32 (2023) 2023-05-04 Extraordinary Adjustment, effective 12:01 2023-05-05
P.P. 33 (2023) 2023-05-10 Weekly Adjustment, effective 12:01 2023-05-11
P.P. 34 (2023) 2023-05-17 Weekly Adjustment, effective 12:01 2023-05-18
P.P. 35 (2023) 2023-05-24 Weekly Adjustment, effective 12:01 2023-05-25
P.P. 36 (2023) 2023-05-31 Weekly Adjustment, effective 12:01 2023-06-01
P.P. 37 (2023) 2023-06-07 Suspension of maximum price adjustments in Zones 10, 11, 11b and 12
P.P. 38 (2023) 2023-06-07 Weekly Adjustment, effective 12:01 2023-06-08
P.P. 39 (2023) 2023-06-14 Weekly Adjustment, effective 12:01 2023-06-15
P.P. 40 (2023) 2023-06-21 Suspension of maximum price adjustments in Zones 10, 11, and 11b
P.P. 41 (2023) 2023-06-21 Weekly Adjustment, effective 12:01 2023-06-22
P.P. 42 (2023) 2023-06-28 Suspension of maximum price adjustments in Zones 10, 11, and 11b
P.P. 43 (2023) 2023-06-28 Weekly Adjustment, effective 12:01 2023-06-29
P.P. 44 (2023) 2023-06-30 Extraordinary Adjustment, effective 12:01 2023-07-01
P.P. 45 (2023) 2023-07-05 Petroleum Products Regulations to require the Inclusion of a carbon price adjustment in the maximum price of heating and motor fuels.
P.P. 46 (2023) 2023-07-05 Weekly Adjustment, effective 12:01 2023-07-06
P.P. 47 (2023) 2023-07-12 Weekly Adjustment, effective 12:01 2023-07-13
P.P. 48 (2023) 2023-07-19 Weekly Adjustment, effective 12:01 2023-07-20
P.P. 49 (2023) 2023-07-26 Weekly Adjustment, effective 12:01 2023-07-27
P.P. 50 (2023) 2023-07-31 Extraordinary Adjustment, effective 12:01 2023-08-01
P.P. 51 (2023) 2023-08-02 Weekly Adjustment, effective 12:01 2023-08-03
P.P. 52 (2023) 2023-08-09 Weekly Adjustment, effective 12:01 2023-08-10
P.P. 53 (2023) 2023-08-16 Weekly Adjustment, effective 12:01 2023-08-17
P.P. 54 (2023) 2023-08-23 Weekly Adjustment, effective 12:01 2023-08-24
P.P. 55 (2023) 2023-08-30 Review of Maximum Prices for Black Tickle Convenience and Gas Inc.
P.P. 56 (2023) 2023-08-20 Suspension of maximum price adjustments in Zones 10, 11, and 11b
P.P. 57 (2023) 2023-08-30 Weekly Adjustment, effective 12:01 2023-08-31
P.P. 58 (2023) 2023-09-06 Weekly Adjustment, effective 12:01 2023-09-07
P.P. 59 (2023) 2023-09-13 Weekly Adjustment, effective 12:01 2023-09-14
P.P. 60 (2023) 2023-09-20 Weekly Adjustment, effective 12:01 2023-09-21
P.P. 61 (2023) 2023-09-25 Extraordinary Adjustment, effective 12:01 2023-09-26
P.P. 62 (2023) 2023-09-27 Weekly Adjustment, effective 12:01 2023-09-28
P.P. 63 (2023) 2023-10-04 Weekly Adjustment, effective 12:01 2023-10-05
P.P. 64 (2023) 2023-10-06 Extraordinary Adjustment, effective 12:01 2023-10-05
P.P. 65 (2023) 2023-10-11 Weekly Adjustment, effective 12:01 2023-10-12
P.P. 66 (2023) 2023-10-18 Weekly Adjustment, effective 12:01 2023-10-19
P.P. 67 (2023) 2023-10-25 Weekly Adjustment, effective 12:01 2023-10-26
P.P. 68 (2023) 2023-11-01

Alternative pricing methodology for stove oil heating fuel and gasoline motor fuel maximum prices in Zone 11a - Coastal Labrador South (Tanker Supplied) pursuant to Section 14.(2.6) of the Petroleum Products Regulations;

The retail maximum prices for stove oil heating fuel and full-serve gasoline motor fuel chargeable by Black Tickle Convenience and Gas Inc. in Zone 11a - Coastal Labrador South (Tanker Supplied).

P.P. 69 (2023) 2023-11-01 Weekly Adjustment, effective 12:01 2023-11-02
P.P. 70 (2023) 2023-11-08 Weekly Adjustment, effective 12:01 2023-11-09
P.P. 71 (2023) 2023-11-15 Weekly Adjustment, effective 12:01 2023-11-16
P.P. 72 (2023) 2023-11-22 Weekly Adjustment, effective 12:01 2023-11-23
P.P. 73 (2023) 2023-11-29 Suspension of Maximum Price Adjustments in Zones 10, 11, 11a, 11b, 12 and 14
P.P. 74 (2023) 2023-11-29 Weekly Adjustment, effective 12:01 2023-11-30
P.P. 75 (2023) 2023-12-06 Weekly Adjustment, effective 12:01 2023-12-07
P.P. 76 (2023) 2023-12-11 Extraordinary Adjustment, effective 12:01 2023-12-12
P.P. 77 (2023) 2023-12-13 Weekly Adjustment, effective 12:01 2023-12-14
P.P. 78 (2023) 2023-12-20 Clean Fuel Regulation - Carbon Price Adjustment
P.P. 79 (2023) 2023-12-20 Weekly Adjustment, effective 12:01 2023-12-21
P.P. 80 (2023) 2023-12-20 Suspension of Maximum Price Adjustments in Zones 10, 11, 11a, 11b, 12 and 14
P.P. 81 (2023) 2023-12-27 Weekly Adjustment, effective 12:01 2023-12-28

Order
Date Issued
Description
P.P. 1 (2022) 2022-01-05 Regular Weekly Adjustment, effective 12:01 2022-01-06
P.P. 2 (2022) 2022-01-12 Regular Weekly Adjustment, effective 12:01 2022-01-13
P.P. 3 (2022) 2022-01-19 Regular Weekly Adjustment, effective 12:01 2022-01-20
P.P. 4 (2022) 2022-01-26 Regular Weekly Adjustment, effective 12:01 2022-01-27
P.P. 5 (2022) 2022-02-02 Regular Weekly Adjustment, effective 12:01 2022-02-03
P.P. 6 (2022) 2022-02-09 Regular Weekly Adjustment, effective 12:01 2022-02-10
P.P. 7 (2022) 2022-02-16 Regular Weekly Adjustment, effective 12:01 2022-02-17
P.P. 8 (2022) 2022-02-23 Regular Weekly Adjustment, effective 12:01 2022-02-24
P.P. 9 (2022) 2022-03-02 Regular Weekly Adjustment, effective 12:01 2022-03-03
P.P. 10 (2022) 2022-03-03 Extraordinary Adjustment, effective 12:01 2022-03-04
P.P. 11 (2022) 2022-03-09 Regular Weekly Adjustment, effective 12:01 2022-03-10
P.P. 12 (2022) 2022-03-10 Extraordinary Adjustment, effective 12:01 2022-03-11
P.P. 13 (2022) 2022-03-16 Regular Weekly Adjustment, effective 12:01 2022-03-17
P.P. 14 (2022) 2022-03-17 Extraordinary Adjustment, effective 12:01 2022-03-18
P.P. 15 (2022) 2022-03-18 Extraordinary Adjustment, effective 12:01 2022-03-19
P.P. 16 (2022) 2022-03-22 Extraordinary Adjustment, effective 12:01 2022-03-23
P.P. 17 (2022) 2022-03-23 Regular Weekly Adjustment, effective 12:01 2022-03-24
P.P. 18 (2022) 2022-03-24 Extraordinary Adjustment, effective 12:01 2022-03-25
P.P. 19 (2022) 2022-03-30 Regular Weekly Adjustment, effective 12:01 2022-03-31
P.P. 20 (2022) 2022-03-31 Extraordinary Adjustment, effective 12:01 2022-04-01
P.P. 21 (2022) 2022-04-04 Extraordinary Adjustment, effective 12:01 2022-04-05
P.P. 22 (2022) 2022-04-06 Regular Weekly Adjustment, effective 12:01 2022-04-07
P.P. 23 (2022) 2022-04-13 Regular Weekly Adjustment, effective 12:01 2022-04-14
P.P. 24 (2022) 2022-04-18 Regular Weekly Adjustment, effective 12:01 2022-04-19
P.P. 25 (2022) 2022-04-20 Regular Weekly Adjustment, effective 12:01 2022-04-21
P.P. 26 (2022) 2022-04-27 Setting of Maximum Retail Prices for Diesel Motor Fuel and Stove Oil Heating Fuel in Zones 13 and 13a
P.P. 27 (2022) 2022-04-27 Regular Weekly Adjustment, effective 12:01 2022-04-28
P.P. 28 (2022) 2022-04-28 Regular Weekly Adjustment, effective 12:01 2022-04-29
P.P. 29 (2022) 2022-04-29 Extraordinary Adjustment, effective 12:01 2022-04-30
P.P. 30 (2022) 2022-04-30 Extraordinary Adjustment, effective 12:01 2022-05-01
P.P. 31 (2022) 2022-05-04 Temporary increase in the retail portion of the total allowed mark-up for diesel motor fuel and stove oil heating fuel in Zones 13 and 13a approved in Order No. P.P. 26(2022).
P.P. 32 (2022) 2022-05-04 Regular Weekly Adjustment, effective 12:01 2022-05-05
P.P. 33 (2022) 2022-05-09 Extraordinary Adjustment, effective 12:01 2022-05-10
P.P. 34 (2022) 2022-05-11 Regular Weekly Adjustment, effective 12:01 2022-05-12
P.P. 35 (2022) 2022-05-16 Extraordinary Adjustment, effective 12:01 2022-05-17
P.P. 36 (2022) 2022-05-18 Regular Weekly Adjustment, effective 12:01 2022-05-19
P.P. 37 (2022) 2022-05-19 Extraordinary Adjustment, effective 12:01 2022-05-20
P.P. 38 (2022) 2022-05-25 Lifting of the suspension of maximum price adjustments for gasoline and diesel motor fuels and stove oil heating fuel in Zones 10, 11 and 11b.
P.P. 39 (2022) 2022-05-25 Regular Weekly Adjustment, effective 12:01 2022-05-26
P.P. 40 (2022) 2022-06-01 Regular Weekly Adjustment, effective 12:01 2022-06-02
P.P. 41 (2022) 2022-06-07 Extraordinary Adjustment, effective 12:01 2022-06-07
P.P. 42 (2022) 2022-06-08 Regular Weekly Adjustment, effective 12:01 2022-06-09
P.P. 43 (2022) 2022-06-08 Suspension of maximum price adjustments in Zone 12
P.P. 44 (2022) 2022-06-15 Regular Weekly Adjustment, effective 12:01 2022-06-16
P.P. 45 (2022) 2022-06-17 Extraordinary Adjustment, effective 12:01 2022-06-18
P.P. 46 (2022) 2022-06-20 Extraordinary Adjustment, effective 12:01 2022-06-21
P.P. 47 (2022) 2022-06-22 Regular Weekly Adjustment, effective 12:01 2022-06-23
P.P. 48 (2022) 2022-06-29 Suspension of maximum price adjustments for gasoline and diesel motor fuels and stove oil heating fuel in Zones 10, 11, 11a, 11b, 12 and 14.
P.P. 49 (2022) 2022-06-29 Regular Weekly Adjustment, effective 12:01 2022-06-30
P.P. 50 (2022) 2022-06-30 Extraordinary Adjustment, effective 12:01 2022-07-01
P.P. 51 (2022) 2022-07-06 Regular Weekly Adjustment, effective 12:01 2022-07-07
P.P. 52 (2022) 2022-07-07 Extraordinary Adjustment, effective 12:01 2022-07-08
P.P. 53 (2022) 2022-07-08 Extraordinary Adjustment, effective 12:01 2022-07-09
P.P. 54 (2022) 2022-07-13 Regular Weekly Adjustment, effective 12:01 2022-07-14
P.P. 55 (2022) 2022-07-20 Regular Weekly Adjustment, effective 12:01 2022-07-21
P.P. 56 (2022) 2022-07-25 Extraordinary Adjustment, effective 12:01 2022-07-26
P.P. 57 (2022) 2022-07-27 Regular Weekly Adjustment, effective 12:01 2022-07-28
P.P. 58 (2022) 2022-08-03 Regular Weekly Adjustment, effective 12:01 2022-08-04
P.P. 59 (2022) 2022-08-04 Extraordinary Adjustment, effective 12:01 2022-08-05
P.P. 60 (2022) 2022-08-05 Extraordinary Adjustment, effective 12:01 2022-08-06
P.P. 61 (2022) 2022-08-10 Regular Weekly Adjustment, effective 12:01 2022-08-11
P.P. 62 (2022) 2022-08-11 Extraordinary Adjustment, effective 12:01 2022-08-12
P.P. 63 (2022) 2022-08-12 Extraordinary Adjustment, effective 12:01 2022-08-13
P.P. 64 (2022) 2022-08-17 Regular Weekly Adjustment, effective 12:01 2022-08-18
P.P. 65 (2022) 2022-08-22 Extraordinary Adjustment, effective 12:01 2022-08-23
P.P. 66 (2022) 2022-08-24 Lifting of the suspension of maximum price adjustments, setting of maximum retail prices and re-suspension of maximum price adjustments for gasoline in Zones 10, 11 and 11b.
P.P. 67 (2022) 2022-08-24 Regular Weekly Adjustment, effective 12:01 2022-08-25
P.P. 68 (2022) 2022-08-25 Extraordinary Adjustment, effective 12:01 2022-08-26
P.P. 69 (2022) 2022-08-31 Regular Weekly Adjustment, effective 12:01 2022-09-01
P.P. 70 (2022) 2022-09-01 Extraordinary Adjustment, effective 12:01 2022-09-02
P.P. 71 (2022) 2022-09-07 Regular Weekly Adjustment, effective 12:01 2022-09-08
P.P. 72 (2022) 2022-09-14 Regular Weekly Adjustment, effective 12:01 2022-09-15
P.P. 73 (2022) 2022-09-16 Extraordinary Adjustment, effective 12:01 2022-09-17
P.P. 74 (2022) 2022-09-21 Regular Weekly Adjustment, effective 12:01 2022-09-22
P.P. 75 (2022) 2022-09-28 Regular Weekly Adjustment, effective 12:01 2022-09-29
P.P. 76 (2022) 2022-09-29 Extraordinary Adjustment, effective 12:01 2022-09-30
P.P. 77 (2022) 2022-10-05 Regular Weekly Adjustment, effective 12:01 2022-10-06
P.P. 78 (2022) 2022-10-06 Extraordinary Adjustment, effective 12:01 2022-10-07
P.P. 79 (2022) 2022-10-07 Extraordinary Adjustment, effective 12:01 2022-10-08
P.P. 80 (2022) 2022-10-12 Regular Weekly Adjustment, effective 12:01 2022-10-13
P.P. 81 (2022) 2022-10-19 Regular Weekly Adjustment, effective 12:01 2022-10-20
P.P. 82 (2022) 2022-10-20 Extraordinary Adjustment, effective 12:01 2022-10-21
P.P. 83 (2022) 2022-10-21 Extraordinary Adjustment, effective 12:01 2022-10-22
P.P. 84 (2022) 2022-10-26 Regular Weekly Adjustment, effective 12:01 2022-10-27
P.P. 85 (2022) 2022-10-28 Extraordinary Adjustment, effective 12:01 2022-10-29
P.P. 86 (2022) 2022-11-02 Regular Weekly Adjustment, effective 12:01 2022-11-03
P.P. 87 (2022) 2022-11-04 Extraordinary Adjustment, effective 12:01 2022-11-05
P.P. 88 (2022) 2022-11-07 Extraordinary Adjustment, effective 12:01 2022-11-08
P.P. 89 (2022) 2022-11-09 Regular Weekly Adjustment, effective 12:01 2022-11-10
P.P. 90 (2022) 2022-11-10 Extraordinary Adjustment, effective 12:01 2022-11-11
P.P. 91 (2022) 2022-11-16 Regular Weekly Adjustment, effective 12:01 2022-11-17
P.P. 92 (2022) 2022-11-17 Extraordinary Adjustment, effective 12:01 2022-11-18
P.P. 93 (2022) 2022-11-18 Extraordinary Adjustment, effective 12:01 2022-11-19
P.P. 94 (2022) 2022-11-21 Extraordinary Adjustment, effective 12:01 2022-11-22
P.P. 95 (2022) 2022-11-23 Regular Weekly Adjustment, effective 12:01 2022-11-24
P.P. 96 (2022) 2022-11-29 Extraordinary Adjustment, effective 12:01 2022-11-30
P.P. 97 (2022) 2022-11-30 Regular Weekly Adjustment, effective 12:01 2022-12-01
P.P. 98 (2022) 2022-12-07 Regular Weekly Adjustment, effective 12:01 2022-12-08
P.P. 99 (2022) 2022-12-08 The suspension of maximum price adjustments for gasoline and diesel motor fuels and stove oil heating fuel implemented pursuant to Order Nos. P.P. 48(2022) and P.P. 66(2022) is lifted, effective 12:01 a.m. December 9, 2022, until further order of the Board.

The retail portion of the total allowed mark-up that can be charged by retailers in Zones 10, 11, 11a, 11b, 12 and 14 for gasoline motor fuel is approved on an interim basis, as set out below, effective December 9, 2022, until further order of the Board.
P.P. 100 (2022) 2022-12-08 Extraordinary Weekly Adjustment, effective 12:01 2022-12-09
P.P. 101 (2022) 2022-12-14 Temporary increase in the retail portion of the total allowed mark-up for gasoline motor fuel in Zones 10, 11, 11a, 11b, 12 and 14 approved in Order No. P.P. 99(2022).
P.P. 102 (2022) 2022-12-14 Regular Weekly Adjustment, effective 12:01 2022-12-15
P.P. 103 (2022) 2022-12-15 Extraordinary Weekly Adjustment, effective 12:01 2022-12-16
P.P. 104 (2022) 2022-12-21 Regular Weekly Adjustment, effective 12:01 2022-12-22
P.P. 105 (2022) 2022-12-28 Regular Weekly Adjustment, effective 12:01 2022-12-29

Order
Date Issued
Description
2021-01-05
Matter
A request by Highlands Fuel Delivery G.P., dba Irving Energy pursuant to section 28 of the regulations under the Public Utilities Act for the Board to reconsider Order No. P.P. 38(2020).
Decision
  1. The total allowed mark-up for regulated propane for Irving Energy in Zone 1ANE - Avalon Peninsula Northeast, Zone 1 ANW - Avalon Peninsula Northwest and Zone 1AS - Avalon Peninsula South will increase by 7.46 cents per litre above the interim total allowed mark-up for regulated propane for Irving Energy approved in Order No. P.P. 38(2020), effective 12:01 a.m. on Thursday, January 7, 2021, on an interim basis, until further Order of the Board.
  2. Irving Energy shall continue to provide to the Board, by the 1st of each month, an update on the circumstances related to the supply of regulated propane by Irving Energy to Zone 1ANE - Avalon Peninsula Northeast, Zone 1ANW - Avalon Peninsula Northwest and Zone 1AS Avalon Peninsula South, setting out any changes to the method of supply and the associated costs.
P.P. 2 (2021) 2021-01-06 Regular Weekly Adjustment, effective 12:01 2021-01-07
P.P. 3 (2021) 2021-01-13 Regular Weekly Adjustment, effective 12:01 2021-01-14
P.P. 4 (2021) 2021-01-20 Regular Weekly Adjustment, effective 12:01 2021-01-21
P.P. 5 (2021) 2021-01-27 Regular Weekly Adjustment, effective 12:01 2021-01-28
P.P. 6 (2021) 2021-02-03 Regular Weekly Adjustment, effective 12:01 2021-02-04
P.P. 7 (2021) 2021-02-10 Regular Weekly Adjustment, effective 12:01 2021-02-11
P.P. 8 (2021) 2021-02-17 Regular Weekly Adjustment, effective 12:01 2021-02-18
P.P. 9 (2021) 2021-02-24 Regular Weekly Adjustment, effective 12:01 2021-02-25
P.P. 10 (2021) 2021-03-03 Regular Weekly Adjustment, effective 12:01 2021-03-04
P.P. 11 (2021) 2021-03-10 Regular Weekly Adjustment, effective 12:01 2021-03-11
P.P. 12 (2021) 2021-03-17 Regular Weekly Adjustment, effective 12:01 2021-03-18
P.P. 13 (2021) 2021-03-24 Regular Weekly Adjustment, effective 12:01 2021-03-25
P.P. 14 (2021) 2021-03-31 Regular Weekly Adjustment, effective 12:01 2021-04-01
P.P. 15 (2021) 2021-04-07 Regular Weekly Adjustment, effective 12:01 2021-04-08
P.P. 16 (2021) 2021-04-14 Regular Weekly Adjustment, effective 12:01 2021-04-15
P.P. 17 (2021) 2021-04-21 Regular Weekly Adjustment, effective 12:01 2021-04-22
P.P. 18 (2021) 2021-04-28 Regular Weekly Adjustment, effective 12:01 2021-04-29
P.P. 19 (2021) 2021-05-06 1. The adjustments to the total allowed mark-ups for propane heating fuel set by the Board on an interim basis in Order Nos. P.P. 38(2020), P.P. 42(2020), P.P. 48(2020) and P.P. 1(2021), as set out in Schedule A to this Order, are rescinded effective 12:00 a.m. Thursday, May 6, 30 2021.
2. The total allowed mark-ups for propane heating fuel for all suppliers are adjusted as set out in Schedule A to this Order, effective 12:01 a.m. Thursday, May 6, 2021, on an interim basis, until a further Order of the Board.
3. Irving Energy, North Atlantic and Superior Propane shall continue to provide to the Board, by the 1st of each month, an update on the circumstances related to the supply of propane heating fuel for their respective operations, setting out any changes to the method of supply and the associated costs.
P.P. 20 (2021) 2021-05-05 Regular Weekly Adjustment, effective 12:01 2021-05-06
P.P. 21 (2021) 2021-05-12 Regular Weekly Adjustment, effective 12:01 2021-05-13
P.P. 22 (2021) 2021-05-19 Regular Weekly Adjustment, effective 12:01 2021-05-20
P.P. 23 (2021) 2021-05-26 Regular Weekly Adjustment, effective 12:01 2021-05-27
P.P. 24 (2021) 2021-06-02 Regular Weekly Adjustment, effective 12:01 2021-06-03
P.P. 25 (2021) 2021-06-09 1. The suspension of maximum price adjustments for diesel motor fuel and stove oil heating fuel in Zone 12 (Central Labrador) and for all fuels in Zone 11a (Labrador South - Tanker Supplied) and Zone 14 (Coastal Labrador North) is lifted, effective 12:01 a.m. June 10, 2021.

