ORDERS ISSUED BY THE BOARD
DURING 2016
UNDER
THE AUTOMOBILE INSURANCE ACT
CHAPTER - 22, 1990
Intact Insurance Company | |||
Application: | |||
An application by Intact Insurance Company for approval to implement a revised rating program for its Private Passenger Automobiles class of business. | |||
Decision: | |||
1. The revised rating program received December 17, 2015 from Intact Insurance Company is approved to be effective no sooner than March 21, 2016 for new business and April 21, 2016 for renewals. 2. Intact Insurance Company will be required to pay the costs of the Board associated with this filing, including the costs of the actuarial review. |
|||
Date Issued: | |||
January 12, 2016 | |||
The Dominion of Canada General Insurance Company | |||
Application: | |||
An application by The Dominion of Canada General Insurance Company for approval to implement a revised rating program for its Interurban Trucks class of business. | |||
Decision: | |||
1. The revised rating program proposed by The Dominion of Canada General Insurance Company for its Interurban Trucks class of business is approved to be effective no sooner than February 15,2016 for new business and for renewals. | |||
Date Issued: | |||
January 12, 2016 | |||
Facility Association | |||
Application: | |||
An application by Facility Association for approval of revised rates for its Newfoundland and Labrador Public Vehicles - Taxis and Limousines class of business. | |||
Decision: | |||
1. The Application by Facility Association is denied. 2. Facility Association will pay all costs of the Board, including the cost of the actuarial review, arising from this Application. |
|||
Date Issued: | |||
January 18, 2016 | |||
Facility Association | |||
Application: | |||
Approval of revised rates for its Newfoundland and Labrador School Buses class of business. | |||
Decision: | |||
1. The Application by Facility Association is denied. 2. Facility Association will pay all costs of the Board, including the cost of the actuarial review, arising from this Application. |
|||
Date Issued: | |||
January 29, 2016 | |||
Facility Association | |||
Application: | |||
For approval to implement a revised rating program its Newfoundland and Labrador Public Vehicles – Taxis and Limousines class of business. | |||
Decision: | |||
1. The revised rating program received January 28, 2016 from Facility Association for its Newfoundland and Labrador Public Vehicles – Taxis and Limousines class of business is approved to be effective no sooner than June 1, 2016 for both new business and renewals. | |||
Date Issued: | |||
February 10, 2016 | |||
Facility Association | |||
Application: | |||
For approval of revised rates for its Newfoundland and Labrador School Buses class of business. | |||
Decision: | |||
1. The revised rating program received February 9, 2016 from Facility Association for its Newfoundland and Labrador School Buses class of business is approved to be effective no sooner than July 1, 2016 for both new business and renewals. | |||
Date Issued: | |||
February 24, 2016 | |||
Security National Insurance Company | |||
Application: | |||
For approval to implement revised rates for its Private Passenger Automobiles class of business. | |||
Decision: | |||
1. The application is denied. 2. Security National Insurance Company will be required to pay the costs of the Board associated with this filing, including the costs of the actuarial review. |
|||
Date Issued: | |||
March 3, 2016 | |||
Primmum Insurance Company | |||
Application: | |||
For approval to implement revised rates for its Private Passenger Automobiles class of business. | |||
Decision: | |||
1. The application is denied. 2. Primmum Insurance Company will be required to pay the costs of the Board associated with this filing, including the costs of the actuarial review. |
|||
Date Issued: | |||
March 3, 2016 | |||
Royal and Sun Alliance Insurance Company of Canada | |||
Application: | |||
For approval to implement a revised rating program for its Private Passenger Automobiles class of business. | |||
Decision: | |||
1.The revised rating program received March 11, 2016 from Royal and Sun Alliance Insurance Company of Canada is approved to be effective no sooner than April 1, 2016 for new business and May 22, 2016 for renewals. 2. Royal and Sun Alliance Insurance Company of Canada shall pay the costs of the Board associated with this filing, including the costs of the actuarial review. |
|||
Date Issued: | |||
March 30, 2016 | |||
Security National Insurance Company | |||
Application: | |||
For approval of revised rates for its Private Passenger Automobiles class of business. | |||
Decision: | |||
1. The revised rating program received March 23, 2016 from Security National Insurance Company for its Private Passenger Automobiles class of business is approved to be effective no sooner than June 15, 2016 for both new business and renewals. | |||
Date Issued: | |||
April 18, 2016 | |||
Primmum Insurance Company | |||
Application: | |||
Approval of revised rates for its Private Passenger Automobiles class of business. | |||
Decision: | |||
1. The revised rating program received March 23, 2016 from Primmum Insurance Company for its Private Passenger Automobiles class of business is approved to be effective no sooner than June 15, 2016 for both new business and renewals. | |||
Date Issued: | |||
April 18, 2016 | |||
Elite Insurance Company | |||
Application: | |||
For approval to implement a revised rating program for its Private Passenger Automobiles class of business. | |||
Decision: | |||
1. The revised rating program received April 20, 2016 from Elite Insurance Company is approved to be effective no sooner than September 1, 2016 for new business and renewals. 2. Elite Insurance Company will be required to pay the costs of the Board associated with this filing, including the costs of the actuarial review. |
|||
Date Issued: | |||
June 10, 2016 | |||
The Dominion of Canada General Insurance Company | |||
Application: | |||
For approval to implement a revised rating program for its Private Passenger Automobiles class of business. | |||
Decision: | |||
|
|||
Date Issued: | |||
June 10, 2016 | |||
Facility Association | |||
Application: | |||
For approval of revised rates for its Newfoundland and Labrador Public Vehicles – Taxis and Limousines class of business. | |||
Decision: | |||
|
|||
Date Issued: | |||
September 29, 2016 | |||
The Personal Insurance Company | |||
Application: | |||
For approval of a change to its Standard Endorsement S.E.F. 16 credit table for its Private Passenger Automobiles class of business. | |||
Decision: | |||
|
|||
Date Issued: | |||
October 11, 2016 | |||
Facility Association | |||
Application: | |||
For approval of revised rates for its Newfoundland and Labrador Garage class of business. | |||
Decision: | |||
|
|||
Date Issued: | |||
October 17, 2016 | |||
Facility Association | |||
Application: | |||
For approval of revised rates for its Newfoundland and Labrador School Buses class of business. | |||
Decision: | |||
|
|||
Date Issued: | |||
October 18, 2016 | |||
Facility Association | |||
Application: | |||
For approval to implement a revised rating program its Newfoundland and Labrador Public Vehicles – Taxis and Limousines class of business. | |||
Decision: | |||
|
|||
Date Issued: | |||
November 8, 2016 | |||
Facility Association | |||
Application: | |||
For approval to of revised rates for its Newfoundland and Labrador School Buses class of business. | |||
Decision: | |||
|
|||
Date Issued: | |||
November 10, 2016 | |||
Co-operators General Insurance Company | |||
Application: | |||
For approval of of revised rates for its Private Passenger Automobiles class of business. | |||
Decision: | |||
|
|||
Date Issued: | |||
December 16, 2016 | |||