ORDERS ISSUED BY THE BOARD
DURING 2021
UNDER
THE AUTOMOBILE INSURANCE ACT
CHAPTER - 22, 1990
Novex Insurance Company | ||
Application: | ||
An application by Novex Insurance Company for approval to implement a revised rating program for its Miscellaneous Vehicles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: January 8, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Intact Insurance Company | ||
Application: | ||
An application by Intact Insurance Company for approval to adopt endorsement changes for its Commercial Vehicles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: February 18, 2021 | ||
Rate Filing Summary | ||
Novex Insurance Company | ||
Application: | ||
An application by Novex Insurance Company for approval to adopt group discount changes for its Private Passenger Automobiles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: February 18, 2021 | ||
Rate Filing Summary | ||
The Sovereign General Insurance Company | ||
Application: | ||
An application by The Sovereign General Insurance Company for approval to implement a revised rating program for its Private Passenger Automobiles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: February 18, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Aviva Insurance Company of Canada | ||
Application: | ||
An application by Aviva Insurance Company of Canada for approval to update vehicle rate group tables for its Commercial Vehicles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: March 5, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples - Commercial | ||
Rate Filing Examples - Interurban | ||
Facility Association | ||
Application: | ||
An application by Facility Association for approval to implement a revised rating program for its Public Vehicles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: March 11, 2021 | ||
Rate Filing Summary | ||
Facility Association | ||
Application: | ||
An application by Facility Association for approval to implement a revised rating program for its Garage category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: March 11, 2021 | ||
Rate Filing Summary | ||
Aviva Insurance Company of Canada | ||
Application: | ||
An application by Aviva Insurance Company of Canada for approval to implement a revised rating program for its Commercial Vehicles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: March 18, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
The Personal Insurance Company | ||
Application: | ||
An application by The Personal Insurance Company for approval to implement a revised rating program for its Private Passenger Automobiles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: March 29, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Facility Association | ||
Application: | ||
An application by Facility Association for approval to adopt rule changes for its Commercial Vehicles category of business. | ||
Decision: | ||
|
||
Date Issued: April 1, 2021 | ||
Intact Insurance Company | ||
Application: | ||
An application by Intact Insurance Company for approval to adopt endorsement changes for its Private Passenger Automobiles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: April 1, 2021 | ||
Rate Filing Summary | ||
Facility Association | ||
Application: | ||
An application by Facility Association for approval to "read-in" deductibles changes for its Commercial Vehicles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: April 13, 2021 | ||
The Dominion of Canada General Insurance Company | ||
Application: | ||
An application by The Dominion of Canada General Insurance Company for approval of a surcharge change for its Commercial Vehicles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: April 15, 2021 | ||
The Dominion of Canada General Insurance Company | ||
Application: | ||
An application by The Dominion of Canada General Insurance Company for approval to implement a revised rating program for its Private Passenger Automobiles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: May 6, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Facility Association | ||
Application: | ||
An application by Facility Association for approval to adopt the 2021 CLEAR rate group table for its Private Passenger Vehicles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: May 15, 2021 | ||
Rate Filing Summary | ||
CUMIS General Insurance Company | ||
Application: | ||
An application by CUMIS General Insurance Company for approval to implement a revised rating program for its Private Passenger Automobiles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: May 20, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Facility Association | ||
Application: | ||
An application by Facility Association for approval to adopt 2021 Commercial Rate Group Tables. | ||
Decision: | ||
|
||
Date Issued: May 20, 2021 | ||
Rate Filing Summary | ||
Intact Insurance Company | ||
Application: | ||
An application by Intact Insurance Company for approval of rating program changes for its Private Passenger Vehicles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: June 4, 2021 | ||
Rate Filing Summary | ||
Unifund Assurance Company | ||
Application: | ||
An application by Unifund Assurance Company for approval to adopt the 2021 CLEAR rate group table for its Private Passenger Automobiles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: June 10, 2021 | ||
Rate Filing Summary | ||
Intact Insurance Company | ||
Application: | ||
An application by Intact Insurance Company for approval of rating program changes for its Commercial and Interurban Vehicles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: June 17, 2021 | ||
Rate Filing Summary | ||
Co-operators General Insurance Company | ||
Application: | ||
An application by Co-operators General Insurance Company for approval to adopt endorsement changes for its Private Passenger Automobiles and Light Commercial Vehicles categories of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: July 13, 2021 | ||
Rate Filing Summary | ||
Co-operators General Insurance Company | ||
Application: | ||
An application by Co-operators General Insurance Company for approval to adopt the 2021 CLEAR rate group table for its Motorcycles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: July 13, 2021 | ||
Rate Filing Summary | ||
CUMIS General Insurance Company | ||
Application: | ||
An application by CUMIS General Insurance Company for approval to adopt the 2021 CLEAR rate group table for its Motorcycles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: July 13, 2021 | ||
Rate Filing Summary | ||
TD Home and Auto Insurance Company | ||
Application: | ||
An application by TD Home and Auto Insurance Company for approval to adopt the 2021 CLEAR rate group table for its Private Passenger Automobiles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: July 13, 2021 | ||
Rate Filing Summary | ||
Primmum Insurance Company | ||
Application: | ||
An application by Primmum Insurance Company for approval to adopt the 2021 CLEAR rate group table for its Private Passenger Automobiles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: July 13, 2021 | ||
Rate Filing Summary | ||
Security National Insurance Company | ||
Application: | ||
An application by Security National Insurance Company for approval to adopt the 2021 CLEAR rate group table for its Private Passenger Automobiles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: July 13, 2021 | ||
Rate Filing Summary | ||
Northbridge General Insurance Corporation | ||
Application: | ||
An application by Northbridge General Insurance Corporation for approval to implement a revised rating program for its Private Passenger Automobiles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: July 29, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Co-operators General Insurance Company | ||
Application: | ||
An application by Co-operators General Insurance Company for approval of rating program changes for its Private Passenger Automobiles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: August 17, 2021 | ||
Rate Filing Summary | ||
Tokio Marine and Nichido Fire Insurance Company Limited | ||
Application: | ||
An application by Tokio Marine and Nichido Fire Insurance Company Limited for approval to implement a revised rating program for its Private Passenger Automobiles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: August 17, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Verassure Insurance Company | ||
Application: | ||
An application by Verassure Insurance Company for approval to implement a revised rating program for its Private Passenger Automobiles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: August 17, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Northbridge General Insurance Corporation | ||
Application: | ||
An application by Northbridge General Insurance Corporation for approval to implement a revised rating program for its Miscellaneous Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: August 17, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Northbridge General Insurance Corporation | ||
Application: | ||
An application by Northbridge General Insurance Corporation for approval to implement a revised rating program for its Miscellaneous Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: August 17, 2021 | ||
Rate Filing Summary | ||
Federated Insurance Company of Canada | ||
Application: | ||
An application by Federated Insurance Company of Canada for approval to introduce a rating program for its Private Passenger Automobiles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: August 17, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Federated Insurance Company of Canada | ||
Application: | ||
An application by Federated Insurance Company of Canada for approval to implement a revised rating program for its Miscellaneous Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: August 19, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Federated Insurance Company of Canada | ||
Application: | ||
An application by Federated Insurance Company of Canada for approval to implement a revised rating program for its Miscellaneous Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: August 19, 2021 | ||
Rate Filing Summary | ||
Tokio Marine & Nichido Fire Insurance Company Limited | ||
Application: | ||
An application by Tokio Marine & Nichido Fire Insurance Company Limited for approval to implement a revised rating program for its Miscellaneous Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: August 19, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Tokio Marine & Nichido Fire Insurance Company Limited | ||
Application: | ||
An application by Tokio Marine & Nichido Fire Insurance Company Limited for approval to implement a revised rating program for its Miscellaneous Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: August 19, 2021 | ||
Rate Filing Summary | ||
Verassure Insurance Company | ||
Application: | ||
An application by Verassure Insurance Company for approval to implement a revised rating program for its Miscellaneous Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: August 19, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Verassure Insurance Company | ||
Application: | ||
An application by Verassure Insurance Company for approval to implement a revised rating program for its Miscellaneous Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: August 19, 2021 | ||
Rate Filing Summary | ||
Novex Insurance Company | ||
Application: | ||
An application by Novex Insurance Company for approval to implement a revised rating program for its Private Passenger Automobiles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: September 14, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Facility Association | ||
Application: | ||
An application by Facility Association for approval to implement rule changes for its Public Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: September 14, 2021 | ||
Unifund Assurance Company | ||
Application: | ||
An application by Unifund Assurance Company for approval to implement a revised rating program for its Miscellaneous Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: October 8, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Northbridge General Insurance Corporation | ||
Application: | ||
An application by Northbridge General Insurance Corporation for approval to implement rating program changes for its Commercial Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: October 29, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Co-operators General Insurance Company | ||
Application: | ||
An application by Co-operators General Insurance Company for approval of rating program changes for its Commercial Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: November 5, 2021 | ||
Rate Filing Summary | ||
Tokio Marine & Nichido Fire Insurance Company Limited | ||
Application: | ||
An application by Tokio Marine & Nichido Fire Insurance Company Limited for approval to implement rating program changes for its Commercial Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: November 5, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Verassure Insurance Company | ||
Application: | ||
An application by Verassure Insurance Company for approval to implement rating program changes for its Commercial Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: November 5, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Federated Insurance Company of Canada | ||
Application: | ||
An application by Federated Insurance Company of Canada for approval to implement rating program changes for its Commercial Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: November 5, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Facility Association | ||
Application: | ||
An application by Facility Association for approval of a revised rating program for its Private Passenger Automobiles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: November 9, 2021 | ||
Rate Filing Summary | ||
Co-operators General Insurance Company | ||
Application: | ||
An application by Co-operators General Insurance Company for approval of rating program changes for its Private Trailers category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: November 19, 2021 | ||
Rate Filing Summary | ||
Traders General Insurance Company | ||
Application: | ||
An application by Traders General Insurance Company for approval to implement rating program changes for its Miscellaneous Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: November 19, 2021 | ||
Rate Filing Summary | ||
The Sovereign General Insurance Company | ||
Application: | ||
An application by The Sovereign General Insurance Company for approval to implement a revised rating program for its Commercial Vehicles and Interurban Trucks category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: December 3, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Facility Association | ||
Application: | ||
An application by Facility Association for approval of a revised rating program for its Private Passenger Automobiles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: December 3, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Hartford Fire Insurance Company | ||
Application: | ||
An application by Hartford Fire Insurance Company for approval to implement a revised rating program for its Commercial Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: December 3, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Chubb Insurance Company of Canada | ||
Application: | ||
An application by Chubb Insurance Company of Canada for approval to implement a revised rating program for its Commercial Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: December 14, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Chubb Insurance Company of Canada | ||
Application: | ||
An application by Chubb Insurance Company of Canada for approval to implement a revised rating program for its Interurban Trucks category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: December 14, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
The Sovereign General Insurance Company | ||
Application: | ||
An application by The Sovereign General Insurance Company for approval to implement a revised rating program for its Miscellaneous Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: December 14, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Protective Insurance Company | ||
Application: | ||
An application by Protective Insurance Company for approval to implement a revised rating program for its Commercial Vehicles category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: December 17, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Protective Insurance Company | ||
Application: | ||
An application by Protective Insurance Company for approval to implement a revised rating program for its Interurban Trucks category of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: December 17, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples | ||
Intact Insurance Company | ||
Application: | ||
An application by Intact Insurance Company for approval to adopt 2021 IAO Rate Group Tables for its Commercial, Interurban and Public Vehicles classes of automobile insurance. |
||
Decision: | ||
|
||
Date Issued: December 17, 2021 | ||
Rate Filing Summary | ||
Rate Filing Examples - Commercial and Interurban | ||
Rate Filing Examples - Public (Taxis) | ||
Any
questions, problems or comments concerning this page,
please contact webmaster@pub.nl.ca