ORDERS ISSUED BY THE BOARD
DURING 2022
UNDER
THE AUTOMOBILE INSURANCE ACT
CHAPTER - 22, 1990
Aviva Insurance Company of Canada | ||
Application: | ||
An application by Aviva Insurance Company of Canada for approval to implement rating program changes for its Commercial and Interurban Vehicles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: January 18, 2022 | ||
Rate Filing Summary | ||
Intact Insurance Company | ||
Application: | ||
An application by Intact Insurance Company for approval of rating program changes for its Private Passenger Vehicles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: January 18, 2022 | ||
Rate Filing Summary | ||
Aviva Insurance Company of Canada | ||
Application: | ||
An application by Aviva Insurance Company of Canada for approval to implement rating program changes for its Commercial and Interurban Vehicles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: February 11, 2022 | ||
Rate Filing Summary | ||
Rating Profiles - Aviva - Supp. - Commercial | ||
Rating Profiles - Aviva - Supp. - Interurban | ||
The Dominion of Canada General Insurance Company | ||
Application: | ||
An application by The Dominion of Canada General Insurance Company for approval to adopt rating program changes for its Private Passenger Automobiles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: March 24, 2022 | ||
Rate Filing Summary | ||
Liberty Mutual Insurance Company | ||
Application: | ||
An application by Liberty Mutual Insurance Company for approval to implement a revised rating program for its Commercial Vehicles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: March 24, 2022 | ||
Rate Filing Summary | ||
Rating Examples | ||
Liberty Mutual Insurance Company | ||
Application: | ||
An application by Liberty Mutual Insurance Company for approval to implement a revised rating program for its Interurban Trucks category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: March 24, 2022 | ||
Rate Filing Summary | ||
Rating Examples | ||
Facility Association | ||
Application: | ||
An application by Facility Association for approval to adopt the 2022 CLEAR rate group table for its Private Passenger Automobiles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: May 5, 2022 | ||
Rate Filing Summary | ||
Facility Association | ||
Application: | ||
An application by Facility Association for approval to adopt 2022 Commercial Rate Group Tables. | ||
Decision: | ||
|
||
Date Issued: May 5, 2022 | ||
Rate Filing Summary | ||
Primmum Insurance Company | ||
Application: | ||
An application by Primmum Insurance Company for approval to adopt the 2022 CLEAR rate group table for its Private Passenger Automobiles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: May 27, 2022 | ||
Rate Filing Summary | ||
Security National Insurance Company | ||
Application: | ||
An application by Security National Insurance Company for approval to adopt the 2022 CLEAR rate group table for its Private Passenger Automobiles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: May 27, 2022 | ||
Rate Filing Summary | ||
TD Home and Auto Insurance Company | ||
Application: | ||
An application by TD Home and Auto Insurance Company for approval to adopt the 2022 CLEAR rate group table for its Private Passenger Automobiles category of automobile insurance. | ||
Decision: | ||
|
||
Date Issued: May 27, 2022 | ||
Rate Filing Summary | ||
Any
questions, problems or comments concerning this page,
please contact webmaster@pub.nl.ca