NOTICE
Automotive Fuels
Maximum Retail Pump Prices - Effective October 01, 2004
In accordance with the provisions of "The Petroleum Products Act", Chapter P-10.1, Section 4, Newfoundland and Labrador
Statutes the following notice re petroleum prices is issued:
Commencing 12:01 a.m., Friday, October 01, 2004, the maximum retail pump prices to be charged for the listed petroleum
products appearing in the Table below (in cents per litre) including all applicable taxes, are effective for all pricing zones
identified within the Table, and continuing until such time as changes are made by the Board.
Dealers may price at or below the listed prices in the specified zones, but may not exceed the listed prices stated
within the Table.
    Regular Regular Mid Grade Mid Grade Premium Premium L.S.
Zone Zone Description Unleaded Unleaded Unleaded Unleaded Unleaded Unleaded Diesel
    S/S F/S S/S F/S S/S F/S S/S or F/S
1 Avalon Peninsula 96.2 99.2 99.2 102.2 102.2 105.2 96.3
1a Bell Island 96.7 99.7 99.7 102.7 102.7 105.7 96.9
2 Burin and Bonavista Peninsulas 97.3 100.3 100.3 103.3 103.3 106.3 97.5
3 Central Newfoundland 97.9 100.9 100.9 103.9 103.9 106.9 98.0
3a St. Brendan's (Island) 101.9 104.9 104.9 107.9 107.9 110.9 102.1
3b Fogo Island 99.0 102.0 102.0 105.0 105.0 108.0 99.2
3c Change Islands 101.3 104.3 104.3 107.3 107.3 110.3 101.5
4 Connaigre Peninsula 99.6 102.6 102.6 105.6 105.6 108.6 99.8
4a Gaultois to Francois / Rencontre East N/A 109.5 N/A 112.5 N/A 115.5 106.7
5 Springdale &  Baie Verte Peninsula 98.5 101.5 101.5 104.5 104.5 107.5 98.6
5a Long Island 100.8 103.8 103.8 106.8 106.8 109.8 100.9
5b Little Bay Islands 101.3 104.3 104.3 107.3 107.3 110.3 101.5
6 Deer Lake / Corner Brook / Bay of Islands 96.2 99.2 99.2 102.2 102.2 105.2 96.3
7 Gallants to Port aux Basques / Burgeo 98.5 101.5 101.5 104.5 104.5 107.5 98.6
7a Ramea 103.1 106.1 106.1 109.1 109.1 112.1 103.2
7b Grey River/ Grand Bruit / La Poile N/A 109.5 N/A 112.5 N/A 115.5 106.7
8 Northern Peninsula - Gros Morne National Park, to Belburns 97.9 100.9 100.9 103.9 103.9 106.9 98.0
9 Northern Peninsula - to Englee and St. Anthony 99.6 102.6 102.6 105.6 105.6 108.6 99.8
10 Labrador Straits to Red Bay 103.1 106.1 106.1 109.1 109.1 112.1 107.0
10a Mary's Harbour to Cartwright (road access) 110.5 113.5 113.5 116.5 116.5 119.5 112.8
11 Coastal Labrador - South N/A 124.5 N/A N/A N/A N/A 119.1
12 Central Labrador - Goose Bay Area 101.3 104.3 104.3 107.3 107.3 110.3 103.6
13 Western Labrador 100.8 103.8 103.8 106.8 106.8 109.8 103.0
13a Churchills Falls 103.1 106.1 106.1 109.1 109.1 112.1 105.3
14 Coastal Labrador - North N/A 124.5 N/A N/A N/A N/A 119.1
 
By order of:  Board of Commissioners of Public Utilities
Address for Business:  Petroleum Pricing Office, 18 High Street, Grand Falls-Windsor, Newfoundland and Labrador, A2A 1C6
Phone:  1-866-489-8800    Fax:  1-866-489-8879