Home - The Petroleum Products Act - Board Orders

The following orders were Issued by the Board in 2021 under the Petroleum Products Act


Click Each Column Heading to Sort Table by Heading
Order
Date Issued
Description
2021-01-05
Matter
A request by Highlands Fuel Delivery G.P., dba Irving Energy pursuant to section 28 of the regulations under the Public Utilities Act for the Board to reconsider Order No. P.P. 38(2020).
Decision
  1. The total allowed mark-up for regulated propane for Irving Energy in Zone 1ANE - Avalon Peninsula Northeast, Zone 1 ANW - Avalon Peninsula Northwest and Zone 1AS - Avalon Peninsula South will increase by 7.46 cents per litre above the interim total allowed mark-up for regulated propane for Irving Energy approved in Order No. P.P. 38(2020), effective 12:01 a.m. on Thursday, January 7, 2021, on an interim basis, until further Order of the Board.
  2. Irving Energy shall continue to provide to the Board, by the 1st of each month, an update on the circumstances related to the supply of regulated propane by Irving Energy to Zone 1ANE - Avalon Peninsula Northeast, Zone 1ANW - Avalon Peninsula Northwest and Zone 1AS Avalon Peninsula South, setting out any changes to the method of supply and the associated costs.
P.P. 2 (2021) 2021-01-06 Regular Weekly Adjustment, effective 12:01 2021-01-07
P.P. 3 (2021) 2021-01-13 Regular Weekly Adjustment, effective 12:01 2021-01-14
P.P. 4 (2021) 2021-01-20 Regular Weekly Adjustment, effective 12:01 2021-01-21
P.P. 5 (2021) 2021-01-27 Regular Weekly Adjustment, effective 12:01 2021-01-28
P.P. 6 (2021) 2021-02-03 Regular Weekly Adjustment, effective 12:01 2021-02-04
P.P. 7 (2021) 2021-02-10 Regular Weekly Adjustment, effective 12:01 2021-02-11
P.P. 8 (2021) 2021-02-17 Regular Weekly Adjustment, effective 12:01 2021-02-18
P.P. 9 (2021) 2021-02-24 Regular Weekly Adjustment, effective 12:01 2021-02-25
P.P. 10 (2021) 2021-03-03 Regular Weekly Adjustment, effective 12:01 2021-03-04
P.P. 11 (2021) 2021-03-10 Regular Weekly Adjustment, effective 12:01 2021-03-11
P.P. 12 (2021) 2021-03-17 Regular Weekly Adjustment, effective 12:01 2021-03-18
P.P. 13 (2021) 2021-03-24 Regular Weekly Adjustment, effective 12:01 2021-03-25
P.P. 14 (2021) 2021-03-31 Regular Weekly Adjustment, effective 12:01 2021-04-01
P.P. 15 (2021) 2021-04-07 Regular Weekly Adjustment, effective 12:01 2021-04-08
P.P. 16 (2021) 2021-04-14 Regular Weekly Adjustment, effective 12:01 2021-04-15
P.P. 17 (2021) 2021-04-21 Regular Weekly Adjustment, effective 12:01 2021-04-22
P.P. 18 (2021) 2021-04-28 Regular Weekly Adjustment, effective 12:01 2021-04-29
P.P. 19 (2021) 2021-05-06 1. The adjustments to the total allowed mark-ups for propane heating fuel set by the Board on an interim basis in Order Nos. P.P. 38(2020), P.P. 42(2020), P.P. 48(2020) and P.P. 1(2021), as set out in Schedule A to this Order, are rescinded effective 12:00 a.m. Thursday, May 6, 30 2021.
2. The total allowed mark-ups for propane heating fuel for all suppliers are adjusted as set out in Schedule A to this Order, effective 12:01 a.m. Thursday, May 6, 2021, on an interim basis, until a further Order of the Board.
3. Irving Energy, North Atlantic and Superior Propane shall continue to provide to the Board, by the 1st of each month, an update on the circumstances related to the supply of propane heating fuel for their respective operations, setting out any changes to the method of supply and the associated costs.
P.P. 20 (2021) 2021-05-05 Regular Weekly Adjustment, effective 12:01 2021-05-06
P.P. 21 (2021) 2021-05-12 Regular Weekly Adjustment, effective 12:01 2021-05-13
P.P. 22 (2021) 2021-05-19 Regular Weekly Adjustment, effective 12:01 2021-05-20
P.P. 23 (2021) 2021-05-26 Regular Weekly Adjustment, effective 12:01 2021-05-27
P.P. 24 (2021) 2021-06-02 Regular Weekly Adjustment, effective 12:01 2021-06-03
P.P. 25 (2021) 2021-06-09 1. The suspension of maximum price adjustments for diesel motor fuel and stove oil heating fuel in Zone 12 (Central Labrador) and for all fuels in Zone 11a (Labrador South - Tanker Supplied) and Zone 14 (Coastal Labrador North) is lifted, effective 12:01 a.m. June 10, 2021.

2. The benchmark used in maximum prices for stove oil heating fuel in Zone 11a (Coastal Labrador South - Tanker Supplied) and Zone 14 (Coastal Labrador North) shall be 100% Platts New York Barge ULSKero, effective 12:01 a.m. June 10, 2021.

3. The maximum wholesale prices will be adjusted on an interim basis effective 12:01 a.m. June 10, 2021, with corresponding changes in maximum retail prices, to reflect the following interim increases in zone differentials and mark-ups, until further order of the Board:

4. Maximum price adjustments in Zone 10 (Labrador - The Straits to Red Bay), Zone 11 (Labrador - Lodge Bay / Cartwright), Zone 11a (Coastal Labrador South - Tanker Supplied), Zone 11b (Coastal Labrador South - Drum Delivery), Zone 12 (Central Labrador) and Zone 14 (Coastal Labrador North) shall be suspended as of June 10, 2021 for all fuels, except propane, until further order of the Board.

P.P. 26 (2021) 2021-06-09 Regular Weekly Adjustment, effective 12:01 2021-06-10
P.P. 27 (2021) 2021-06-16 Regular Weekly Adjustment, effective 12:01 2021-06-17
P.P. 28 (2021) 2021-06-23 Regular Weekly Adjustment, effective 12:01 2021-06-24
P.P. 29 (2021) 2021-06-30 Regular Weekly Adjustment, effective 12:01 2021-07-01
P.P. 30 (2021) 2021-07-07 Regular Weekly Adjustment, effective 12:01 2021-07-08
P.P. 31 (2021) 2021-07-14 Regular Weekly Adjustment, effective 12:01 2021-07-15
P.P. 32 (2021) 2021-07-21 Regular Weekly Adjustment, effective 12:01 2021-07-22
P.P. 33 (2021) 2021-07-28 1. The maximum wholesale prices for gasoline and diesel motor fuels will be adjusted on an interim basis effective 12:01 a.m., Thursday, July 29, 2021, with corresponding changes in maximum retail prices, to reflect the following interim increases in zone differentials, until further order of the Board:

Interim Increases (cents per litre)
Zone
Gasoline Differential
Diesel Differential
Zone 13
6.0
5.0
Zone 13a
6.0
5.0
P.P. 34 (2021) 2021-07-28 Regular Weekly Adjustment, effective 12:01 2021-07-29
P.P. 35 (2021) 2021-08-04 Regular Weekly Adjustment, effective 12:01 2021-08-05
P.P. 36 (2021) 2021-08-11 Regular Weekly Adjustment, effective 12:01 2021-08-12
P.P. 37 (2021) 2021-08-18 Regular Weekly Adjustment, effective 12:01 2021-08-19
P.P. 38 (2021) 2021-08-25 Regular Weekly Adjustment, effective 12:01 2021-08-26
P.P. 39 (2021) 2021-09-01 Regular Weekly Adjustment, effective 12:01 2021-09-02
P.P. 40 (2021) 2021-09-08 Regular Weekly Adjustment, effective 12:01 2021-09-09
P.P. 41 (2021) 2021-09-15 Regular Weekly Adjustment, effective 12:01 2021-09-16
P.P. 42 (2021) 2021-09-22 Regular Weekly Adjustment, effective 12:01 2021-09-23
P.P. 43 (2021) 2021-09-29 Regular Weekly Adjustment, effective 12:01 2021-09-30
P.P. 44 (2021) 2021-10-06 Regular Weekly Adjustment, effective 12:01 2021-10-07
P.P. 45 (2021) 2021-10-13 Regular Weekly Adjustment, effective 12:01 2021-10-14
P.P. 46 (2021) 2021-10-20 Regular Weekly Adjustment, effective 12:01 2021-10-21
P.P. 47 (2021) 2021-10-27 Regular Weekly Adjustment, effective 12:01 2021-10-28
P.P. 48 (2021) 2021-11-03 Regular Weekly Adjustment, effective 12:01 2021-11-04
P.P. 49 (2021) 2021-11-10 Regular Weekly Adjustment, effective 12:01 2021-11-11
P.P. 50 (2021) 2021-11-17 Regular Weekly Adjustment, effective 12:01 2021-11-18
P.P. 51 (2021) 2021-11-24 1. The suspension of maximum price adjustments for gasoline and diesel motor fuels and stove oil heating fuel implemented pursuant to Order No. P.P. 25(2021) is lifted, effective 12:01 a.m. November 25, 2021.
2. Maximum price adjustments in Zones 10, 11, 11a, 11b, 12 and 14 shall be suspended as of 12:01 a.m. November 25, 2021 for gasoline and diesel motor fuels and stove oil heating fuel, until further order of the Board.
P.P. 52 (2021) 2021-11-24 Regular Weekly Adjustment, effective 12:01 2021-11-25
P.P. 53 (2021) 2021-12-01 Regular Weekly Adjustment, effective 12:01 2021-12-02
P.P. 54 (2021) 2021-12-08 Regular Weekly Adjustment, effective 12:01 2021-12-09
P.P. 55 (2021) 2021-12-15 Regular Weekly Adjustment, effective 12:01 2021-12-16
P.P. 56 (2021) 2021-12-22 Regular Weekly Adjustment, effective 12:01 2021-12-23
P.P. 57 (2021) 2021-12-29 Regular Weekly Adjustment, effective 12:01 2021-12-30

 
     
 
 
About the Board
Commissioners
Legislation
Mandate and Lines of Business
Reporting Requirements
Disclaimer
Privacy Policy
Contact Us
  Public Utilities
Applications and Proceedings
Guidelines

Orders
Legislation
Compliance Filings and Reports
  Automobile Insurance
Applications and Proceedings
Guidelines

Orders
Legislation
Information Bulletins
Questions and Answers

  Petroleum Products
Current Pricing
Historical Pricing
How Prices Are Set
Applications and Proceedings
Orders
Legislation
Zone Map
Questions and Answers
 
 

Copyright © 2024 Board of Commissioners of Public Utilities. All Rights Reserved