Home - The Petroleum Products Act - Board Orders

The following orders were Issued by the Board in 2024 under the Petroleum Products Act


Click Each Column Heading to Sort Table by Heading
Order
Date Issued
Description
P.P. 1 (2024) 2024-01-03 Weekly Adjustment, effective 12:01 2024-01-04
P.P. 2 (2024) 2024-01-10 Section 7 of the Petroleum Products Regulations to require the inclusion of a carbon price adjustment in the maximum price of motor fuels; and IN THE MATTER OF the carbon-intensity limit reductions mandated in the Clean Fuel Regulations (Canada) effective January 1, 2024
P.P. 3 (2024) 2024-01-10 Weekly Adjustment, effective 12:01 2024-01-11
P.P. 4 (2024) 2024-01-17 Weekly Adjustment, effective 12:01 2024-01-18
P.P. 5 (2024) 2024-01-24 Weekly Adjustment, effective 12:01 2024-01-25
P.P. 6 (2024) 2024-01-31 Weekly Adjustment, effective 12:01 2024-02-01
P.P. 7 (2024) 2024-02-07 Weekly Adjustment, effective 12:01 2024-02-08
P.P. 8 (2024) 2024-02-14 Weekly Adjustment, effective 12:01 2024-02-15
P.P. 9 (2024) 2024-02-21 Weekly Adjustment, effective 12:01 2024-02-22
P.P. 10 (2024) 2024-02-28 Weekly Adjustment, effective 12:01 2024-02-29
P.P. 11 (2024) 2024-03-06 Weekly Adjustment, effective 12:01 2024-03-07
P.P. 12 (2024) 2024-03-13 Weekly Adjustment, effective 12:01 2024-03-14
P.P. 13 (2024) 2024-03-20 Weekly Adjustment, effective 12:01 2024-03-21
P.P. 14 (2024) 2024-03-27 Weekly Adjustment, effective 12:01 2024-03-28
P.P. 15 (2024) 2024-03-31 Extraordinary Adjustment, effective 12:01 2024-04-01
P.P. 16 (2024) 2024-04-03 Weekly Adjustment, effective 12:01 2024-04-04
P.P. 17 (2024) 2024-04-10 Weekly Adjustment, effective 12:01 2024-04-11
P.P. 18 (2024) 2024-04-17 Weekly Adjustment, effective 12:01 2024-04-18
P.P. 19 (2024) 2024-04-24 Weekly Adjustment, effective 12:01 2024-04-25
P.P. 20 (2024) 2024-05-01 Weekly Adjustment, effective 12:01 2024-05-02
P.P. 21 (2024) 2024-05-08 Weekly Adjustment, effective 12:01 2024-05-09
P.P. 22 (2024) 2024-05-15 Weekly Adjustment, effective 12:01 2024-05-16
P.P. 23 (2024) 2024-05-22 Weekly Adjustment, effective 12:01 2024-05-23
P.P. 24 (2024) 2024-05-29 Weekly Adjustment, effective 12:01 2024-05-30
P.P. 25 (2024) 2024-06-05 Weekly Adjustment, effective 12:01 2024-06-06
P.P. 26 (2024) 2024-06-12 Weekly Adjustment, effective 12:01 2024-06-13
P.P. 27 (2024) 2024-06-19 Weekly Adjustment, effective 12:01 2024-06-20
P.P. 28 (2024) 2024-06-26  
P.P. 29 (2024) 2024-06-26  
P.P. 30 (2024) 2024-06-26 Weekly Adjustment, effective 12:01 2024-06-27
P.P. 31 (2024) 2024-07-03 Weekly Adjustment, effective 12:01 2024-07-04
P.P. 32 (2024) 2024-07-10 Weekly Adjustment, effective 12:01 2024-07-11
P.P. 33 (2024) 2024-07-17 In the matter of retail maximum prices for full-serve gasoline motor fuel and stove oil heating fuel chargeable by Black Tickle Convenience and Gas Inc. in Zone 11a - Coastal Labrador South (Tanker Supplied).
P.P. 34 (2024) 2024-07-17 Weekly Adjustment, effective 12:01 2024-07-18
P.P. 35 (2024) 2024-07-24 Weekly Adjustment, effective 12:01 2024-07-25
P.P. 36 (2024) 2024-07-31 Weekly Adjustment, effective 12:01 2024-08-01
P.P. 37 (2024) 2024-08-07 Weekly Adjustment, effective 12:01 2024-08-08
P.P. 38 (2024) 2024-08-14 Weekly Adjustment, effective 12:01 2024-08-15
P.P. 39 (2024) 2024-08-21 Weekly Adjustment, effective 12:01 2024-08-22
P.P. 40 (2024) 2024-08-28 Weekly Adjustment, effective 12:01 2024-08-29
P.P. 41 (2024) 2024-09-04 Weekly Adjustment, effective 12:01 2024-09-05
P.P. 42 (2024) 2024-09-11 IN THE MATTER OF the retail maximum prices for full-serve gasoline motor fuel and stove oil heating fuel chargeable by Black Tickle Convenience and Gas Inc. in Zone 11a - Coastal Labrador South (Tanker Supplied).
P.P. 43 (2024) 2024-09-11 Weekly Adjustment, effective 12:01 2024-09-12
P.P. 44 (2024) 2024-09-18 Weekly Adjustment, effective 12:01 2024-09-19
P.P. 45 (2024) 2024-09-25 Weekly Adjustment, effective 12:01 2024-09-26
P.P. 46 (2024) 2024-10-02 Weekly Adjustment, effective 12:01 2024-10-03

 
     
 
 
About the Board
Commissioners
Legislation
Mandate and Lines of Business
Reporting Requirements
Disclaimer
Privacy Policy
Contact Us
  Public Utilities
Applications and Proceedings
Guidelines

Orders
Legislation
Compliance Filings and Reports
  Automobile Insurance
Applications and Proceedings
Guidelines

Orders
Legislation
Information Bulletins
Questions and Answers

  Petroleum Products
Current Pricing
Historical Pricing
How Prices Are Set
Applications and Proceedings
Orders
Legislation
Zone Map
Questions and Answers
 
 

Copyright © 2024 Board of Commissioners of Public Utilities. All Rights Reserved